Fields of study · Physical Sciences
Chemistry
CIP 40.05. 1,377 colleges reported awards in this field, totaling 18,762 awards in the latest award year.
Award levels
Where this field is awarded, and what graduates earned
Earnings are national medians for graduates of this field at this level, measured four years after they finished, among students who received federal aid and were working. They describe past graduates across all schools, not one school and not you.
| Level | Colleges | Awards | Median earnings | Middle range |
|---|---|---|---|---|
| Certificate | 34 | 89 | $50,784 | $32,396 to $78,984 |
| Associate | 239 | 1,015 | $51,597 | $35,492 to $76,247 |
| Bachelor's | 1,146 | 11,925 | $65,120 | $48,307 to $84,018 |
| Graduate certificate | 37 | 47 | Not reported | Not reported |
| Master's | 327 | 2,535 | $82,937 | $60,941 to $109,811 |
| Doctorate | 208 | 3,151 | $115,386 | $83,589 to $152,460 |
Year, scope, and limits
- Cohort or year
- Most recent reported cohorts
- Scope
- Reported for this field of study
National median earnings for this field and credential level, 4 years after completion, across every institution that awards it.
Colleges
Colleges that awarded Chemistry credentials
Listed by awards conferred in the latest award year, which shows size rather than quality. A larger program is not a better program. 23 of these colleges report at least one credential in this field that can be finished fully online.
Showing 24 of 1,377 colleges. Filter the full directory by this family →
257 of these programs have a published earnings figure. The rest are suppressed or not reported, usually because too few graduates were in the cohort to publish safely. A blank is not a low number.
Year, scope, and limits
- Cohort or year
- 2023-24 award year
- Scope
- Reported for this field of study
Awards conferred in this field and at this level during the award year.
Related work
Kinds of work this field leads toward
These occupations are commonly linked to CIP 40.05. Wages are national medians across everyone in the occupation, not just recent graduates of this field, and they are not a placement record. Many people in these jobs studied something else.
| Occupation | Group | Median wage | Employed |
|---|---|---|---|
| Natural Sciences Managers | Management | $167,220 | 108,690 |
| Computer and Information Research Scientists | Computer and mathematical | $140,300 | 37,200 |
| Computer Occupations, All Other | Computer and mathematical | $116,580 | 435,370 |
| Data Scientists | Computer and mathematical | $120,230 | 262,440 |
| Chemists | Life, physical, and social science | $91,240 | 82,770 |
| Environmental Scientists and Specialists, Including Health | Life, physical, and social science | $82,220 | 89,250 |
| Food Science Technicians | Life, physical, and social science | $52,130 | 14,600 |
| Chemical Technicians | Life, physical, and social science | $60,390 | 57,540 |
| Environmental Science and Protection Technicians, Including Health | Life, physical, and social science | $55,090 | 34,670 |
| Forensic Science Technicians | Life, physical, and social science | $72,060 | 19,120 |
| Chemistry Teachers, Postsecondary | Educational instruction and library | $93,250 | 19,980 |
| Environmental Science Teachers, Postsecondary | Educational instruction and library | $94,980 | 6,690 |
| Physics Teachers, Postsecondary | Educational instruction and library | $100,310 | 13,090 |
| Secondary School Teachers, Except Special and Career/Technical Education | Educational instruction and library | $72,040 | 1,065,210 |
Year, scope, and limits
- Cohort or year
- May 2025
- Scope
- Reported for this occupation, nationally
National median wage across all workers in the occupation, not only recent graduates of one field. Wages vary by state, industry, and experience. A wage at or above 239,200 dollars a year is published only as at or above that figure.
Nearby fields
Other fields in Physical Sciences
Limits
What this page cannot tell you
- Awards conferred describe last year's graduates. A program can start, change, or close, so confirm the exact program, level, and start term with the college.
- Earnings vary by state, employer, and role. One median hides a wide spread.
- Program availability does not mean the program is offered every term or in your state.
- Nothing here is a chance of admission or a promise of a job.