Fields of study · Health Professions and Related Programs
Allied Health Diagnostic, Intervention, and Treatment Professions
CIP 51.09. 1,765 colleges reported awards in this field, totaling 90,154 awards in the latest award year.
Award levels
Where this field is awarded, and what graduates earned
Earnings are national medians for graduates of this field at this level, measured four years after they finished, among students who received federal aid and were working. They describe past graduates across all schools, not one school and not you.
| Level | Colleges | Awards | Median earnings | Middle range |
|---|---|---|---|---|
| Certificate | 900 | 34,952 | $57,584 | $37,331 to $79,965 |
| Associate | 1,010 | 31,928 | $65,389 | $46,431 to $84,999 |
| Bachelor's | 457 | 7,630 | $70,786 | $50,919 to $95,942 |
| Graduate certificate | 39 | 175 | $125,392 | $91,252 to $150,215 |
| Master's | 471 | 14,595 | $127,347 | $103,242 to $152,756 |
| Doctorate | 26 | 874 | $101,721 | $75,291 to $152,944 |
Year, scope, and limits
- Cohort or year
- Most recent reported cohorts
- Scope
- Reported for this field of study
National median earnings for this field and credential level, 4 years after completion, across every institution that awards it.
Colleges
Colleges that awarded Allied Health Diagnostic, Intervention, and Treatment Professions credentials
Listed by awards conferred in the latest award year, which shows size rather than quality. A larger program is not a better program. 65 of these colleges report at least one credential in this field that can be finished fully online.
Showing 24 of 1,765 colleges. Filter the full directory by this family →
1,279 of these programs have a published earnings figure. The rest are suppressed or not reported, usually because too few graduates were in the cohort to publish safely. A blank is not a low number.
Year, scope, and limits
- Cohort or year
- 2023-24 award year
- Scope
- Reported for this field of study
Awards conferred in this field and at this level during the award year.
Related work
Kinds of work this field leads toward
These occupations are commonly linked to CIP 51.09. Wages are national medians across everyone in the occupation, not just recent graduates of this field, and they are not a placement record. Many people in these jobs studied something else.
| Occupation | Group | Median wage | Employed |
|---|---|---|---|
| Nuclear Technicians | Life, physical, and social science | $110,240 | 6,470 |
| Occupational Health and Safety Technicians | Life, physical, and social science | $61,560 | 30,590 |
| Health Specialties Teachers, Postsecondary | Educational instruction and library | $107,310 | 221,270 |
| Physician Assistants | Healthcare practitioners and technical | $135,880 | 162,150 |
| Radiation Therapists | Healthcare practitioners and technical | $105,310 | 17,070 |
| Respiratory Therapists | Healthcare practitioners and technical | $82,280 | 139,790 |
| Cardiovascular Technologists and Technicians | Healthcare practitioners and technical | $74,310 | 62,960 |
| Diagnostic Medical Sonographers | Healthcare practitioners and technical | $96,590 | 90,160 |
| Nuclear Medicine Technologists | Healthcare practitioners and technical | $101,370 | 17,080 |
| Radiologic Technologists and Technicians | Healthcare practitioners and technical | $80,110 | 230,490 |
| Magnetic Resonance Imaging Technologists | Healthcare practitioners and technical | $95,480 | 43,390 |
| Medical Dosimetrists | Healthcare practitioners and technical | $147,470 | 3,410 |
| Emergency Medical Technicians | Healthcare practitioners and technical | $44,470 | 180,510 |
| Paramedics | Healthcare practitioners and technical | $60,600 | 100,610 |
| Surgical Technologists | Healthcare practitioners and technical | $64,650 | 117,460 |
4 more occupations are linked to this field.
Year, scope, and limits
- Cohort or year
- May 2025
- Scope
- Reported for this occupation, nationally
National median wage across all workers in the occupation, not only recent graduates of one field. Wages vary by state, industry, and experience. A wage at or above 239,200 dollars a year is published only as at or above that figure.
Nearby fields
Other fields in Health Professions and Related Programs
Limits
What this page cannot tell you
- Awards conferred describe last year's graduates. A program can start, change, or close, so confirm the exact program, level, and start term with the college.
- Earnings vary by state, employer, and role. One median hides a wide spread.
- Program availability does not mean the program is offered every term or in your state.
- Nothing here is a chance of admission or a promise of a job.